Skip to main content

RockShox RockShox MTB Fender

RockShox RockShox MTB Fender
  • Color: Black/Magenta
  • Color: Black/BoXXer Red
  • Color: Black/Fire Red
  • Color: Black/Stealth
  • Color: Black/White
  • Color: Black/Forest Green
  • Color: Black/Fuschia
  • Color: Neon Green
  • Color: Neon Orange
  • Color: Black/Gloss Blue
  • Color: Black/Gloss Silver
  • Color: Neon Yellow
  • Color: Oxy Red
  • Color: Black/Green Camouflage
  • Color: Polar Gray
  • Color: Water Blue
  • Color: Black/Seafoam Green
  • Color: Black/Tan Camouflage
  • Color: Black/Tan Putty
$15.00 - $20.00
Please select options

Details

Optimized for RockShox forks, RockShox MTB Fenders deliver exceptional protection for your fork, with deep side skirts to keep the mud and debris away from the most vital parts of your fork—and your body. Take your bike's customization to the next level with nine color offerings made to match RockShox decal packs—or go black-on-black for that minimalist look. MTB Fenders come complete with four beefy zip ties for installation so you can get to the trailhead sooner and shred with much less mess.

- Works on all RockShox fork models
- Comes with 4 zip ties for immediate installation
- Offered in a wide range of colors that match RockShox's fork decal packs
- Designed specifically for RockShox forks
- Deep side skirts protect stanchions and dust seals from rocks and debris
- Precisely placed mounting holes make the fender follow the wheel's contour, minimizing contact when the fork is compressed

Part Numbers

Option UPC MPN Store SKU
Black/BoXXer Red 710845827051 00.4318.020.010 210000029405
Black/Seafoam Green 710845841798 00.4318.020.013 210000029408
Black/Stealth 710845809583 00.4318.020.001 210000029397
Black/Tan Camouflage 710845841873 00.4318.020.021 210000029416
Black/Tan Putty 710845841804 00.4318.020.014 210000029409
Black/White 710845809576 00.4318.020.000 210000029396
Neon Green 710845809620 00.4318.020.005 210000029400
Neon Orange 710845809606 00.4318.020.003 210000029399
Black/Fire Red 710845841781 00.4318.020.012 210000029407
Neon Yellow 710845809590 00.4318.020.002 210000029398
Oxy Red 710845809613 00.4318.020.004 210000006438
Polar Gray 710845809651 00.4318.020.008 210000029403
Water Blue 710845809637 00.4318.020.006 210000029401
Black/Forest Green 710845841811 00.4318.020.015 210000029410
Black/Fuschia 710845841835 00.4318.020.017 210000029412
Black/Gloss Blue 710845827044 00.4318.020.009 210000029404
Black/Gloss Silver 710845827068 00.4318.020.011 210000029406
Black/Green Camouflage 710845841866 00.4318.020.020 210000029415
Black/Magenta 710845809644 00.4318.020.007 210000029402

Reviews