Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Cast Blue/Cast Battleship
  • Color: Black Wide
  • Color: Rocket Red
  • Color: Cast Berry/Blue Lagoon
  • Color: Dusty Turquoise
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Dove Grey/Blaze
  • Color: Oak
  • Color: Black
$100.00 - $170.00
Please select options Unavailable

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818586165 61520-1036 210000011266
Black / 37 888818585731 61520-1037 210000011268
Cast Blue/Cast Battleship / 37 888818686247 61521-1037 210000010043
Black / 38 888818586103 61520-1038 210000011269
Black / 38.5 888818585427 61520-10385 210000007064
Cast Blue/Cast Battleship / 38.5 888818686698 61521-10385
Black / 39.5 888818587179 61520-10395 210000007065
Cast Blue/Cast Battleship / 39.5 888818686537 61521-10395
Black / 40 888818587001 61520-1040 210000013157
Black / 40.5 888818585465 61520-10405 210000006455
Cast Blue/Cast Battleship / 40.5 888818686889 61521-10405
Black / 41 888818586875 61520-1041 210000006456
Cast Blue/Cast Battleship / 41.5 888818686209 61521-10415
Black / 42 888818584840 61520-1042 210000011267
Black / 42.5 888818585786 61520-10425 210000007156
Cast Blue/Cast Battleship / 42.5 888818686636 61521-10425
Black / 43 888818584673 61520-1043 210000007066
Black / 43.5 888818586882 61520-10435 210000007068
Cast Blue/Cast Battleship / 43.5 888818686407 61521-10435
Black / 44 888818586714 61520-1044 210000007069
Black / 44.5 888818585878 61520-10445 210000007070
Cast Blue/Cast Battleship / 44.5 888818687046 61521-10445
Black / 45 888818586059 61520-1045 210000007077
Black / 45.5 888818586301 61520-10455 210000006273
Cast Blue/Cast Battleship / 45.5 888818686858 61521-10455
Black / 46 888818585595 61520-1046 210000013158
Black / 46.5 888818586417 61520-10465 210000007136
Cast Blue/Cast Battleship / 46.5 888818687206 61521-10465
Cast Blue/Cast Battleship / 48 888818686681 61521-1048
Cast Blue/Cast Battleship / 49 888818687022 61521-1049
Rocket Red / 36 888818586912 61520-1436
Rocket Red / 37 888818585281 61520-1437
Rocket Red / 38 888818586981 61520-1438
Rocket Red / 38.5 888818585830 61520-14385
Rocket Red / 39 888818586363 61520-1439
Rocket Red / 39.5 888818586172 61520-14395
Rocket Red / 40 888818586608 61520-1440
Rocket Red / 40.5 888818585847 61520-14405
Rocket Red / 41 888818587063 61520-1441
Rocket Red / 41.5 888818586431 61520-14415
Rocket Red / 42 888818585922 61520-1442
Rocket Red / 42.5 888818584406 61520-14425
Rocket Red / 43 888818585793 61520-1443
Rocket Red / 43.5 888818584772 61520-14435
Rocket Red / 44 888818587049 61520-1444
Rocket Red / 44.5 888818587124 61520-14445
Rocket Red / 45 888818586400 61520-1445
Rocket Red / 45.5 888818585533 61520-14455
Rocket Red / 46 888818586127 61520-1446
Rocket Red / 46.5 888818585564 61520-14465
Rocket Red / 47 888818585816 61520-1447
Rocket Red / 48 888818585182 61520-1448
Rocket Red / 49 888818584888 61520-1449
Dusty Turquoise / 36 888818586905 61520-1236
Dusty Turquoise / 37 888818586110 61520-1237
Dusty Turquoise / 38 888818585908 61520-1238
Dusty Turquoise / 38.5 888818585045 61520-12385
Dusty Turquoise / 39 888818584727 61520-1239
Dusty Turquoise / 39.5 888818586448 61520-12395
Dusty Turquoise / 40 888818586271 61520-1240
Dusty Turquoise / 40.5 888818587186 61520-12405
Dusty Turquoise / 41 888818585632 61520-1241
Dusty Turquoise / 41.5 888818584383 61520-12415
Dusty Turquoise / 42 888818586196 61520-1242
Dusty Turquoise / 42.5 888818584741 61520-12425
Dusty Turquoise / 43 888818586066 61520-1243
Dusty Turquoise / 43.5 888818586776 61520-12435
Dusty Turquoise / 44 888818585106 61520-1244
Dusty Turquoise / 44.5 888818585557 61520-12445
Dusty Turquoise / 45 888818584994 61520-1245
Dusty Turquoise / 45.5 888818584789 61520-12455
Dusty Turquoise / 46 888818585441 61520-1246
Dusty Turquoise / 46.5 888818585151 61520-12465
Dusty Turquoise / 48 888818585939 61520-1248
Dusty Turquoise / 49 888818587025 61520-1249
Oak / 36 888818586158 61520-1336
Oak / 37 888818584833 61520-1337 7621
Oak / 38 888818585588 61520-1338 7623
Oak / 38.5 888818584444 61520-13385
Oak / 39 888818584628 61520-1339 7625
Oak / 39.5 888818586691 61520-13395
Oak / 40 888818585434 61520-1340 7627
Oak / 40.5 888818586929 61520-13405
Oak / 41 888818585762 61520-1341 7628
Oak / 41.5 888818585472 61520-13415
Oak / 42 888818585540 61520-1342 7630
Oak / 42.5 888818585014 61520-13425
Oak / 43 888818586134 61520-1343 7631
Oak / 43.5 888818584512 61520-13435
Oak / 44 888818586653 61520-1344 7588
Oak / 44.5 888818584642 61520-13445
Oak / 45 888818584758 61520-1345 7590
Oak / 45.5 888818584604 61520-13455
Oak / 46 888818586516 61520-1346 7592
Oak / 46.5 888818584710 61520-13465 7597
Oak / 47 888818584345 61520-1347
Oak / 48 888818584390 61520-1348 7594
Oak / 49 888818586851 61520-1349

Reviews