Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$17.00 - $41.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 210000030955
Domain (2012-2015) 710845684500 00.4315.032.230 210000030951
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 210000030940
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 210000030942
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 210000030941
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 210000031052
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 210000029755
Paragon Silver 710845770371 00.4315.032.560 210000030361
Pike DJ A1 710845760396 00.4315.032.550 210000002858
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 210000030954
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 210000030953
Reba A3 (2014-2015) 710845729577 00.4315.032.420 210000030956
Reba/SID (2012-2015) 710845684357 00.4315.032.080 210000030939
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 210000030960
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 210000030358
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 210000030935
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 210000030936
Recon Silver (2013-2014) 710845694721 00.4315.032.280 210000030776
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 210000030934
Revelation Dual Air (2012) 710845684456 00.4315.032.180 210000030948
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 210000030359
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 210000030959
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 210000030985
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 210000030950
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 210000030958
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 210000030983
RS-1 A1 710845754500 00.4315.032.500 210000031049
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 210000030778
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 210000030986
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 210000030937
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 210000030984
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 210000030938
Revelation A5 (Boost) 710845795916 00.4315.032.625 210000029826
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 210000030360
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 210000029827
Sektor Turnkey Dual Position Coil (2012) 710845684326 00.4315.032.050
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 210000030777
SID A3 (2014-2015) 710845729584 00.4315.032.430 210000030957
Totem Coil (2012-2014) 710845684395 00.4315.032.120 210000030943
Bluto A1 710845754494 00.4315.032.490 210000031048
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 210000030944
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 4665
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 210000030946
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 210000030945
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 210000030987
BoXXer Team Charger Damper 710845754517 00.4315.032.510 210000031050
Boxxer WC Charger Damper 710845754524 00.4315.032.520 210000031051
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 210000030947
Sid 2927+B A3 710845782336 00.4315.032.612 210000002857
Yari Sa A1 710845775918 00.4315.032.600 210000029757

Reviews